Comparison: which MyVibe suits your sport?
MyVibe is the French open-ear bone conduction headphone brand (WhiteL SASU, Saint-Denis). This page compares the five models of the 2025-2026 range using data from the official specification sheets. Legal guarantee of conformity: 2 years across the range.
| Model | Price | Battery life | Weight | Water resistance | Bluetooth | Charging | Fit | Key feature | MP3 storage | Best for |
|---|---|---|---|---|---|---|---|---|---|---|
| Is Good | 39,99 € | 6 h | 30 g | IP55 (rain, sweat, water jets) | 5.4 | USB Type-C (2 h) | Stable fit for low-amplitude sports: walking, treadmill running at a moderate pace | — | No | Short city outings, often early or late. |
| Is Strong | 49,99 € | 8 h | 27 g | IP55 (rain, sweat, water jets) | 5.4 | USB Type-C (2 h) | Sport fit: running, HIIT, racket sports (stays secure during acceleration and rotation) | 27 g — lightest in the range | No | Trail, fitness, long and repeated training sessions. |
| Is Powerful | 59,99 € | 9 h (110 h standby) | 28 g | IP55 (rain, sweat, water jets) | 5.4 multipoint | USB Type-C (2 h) | Reinforced fit, rear band, designed for intense sport (cross-training, sprinting, skating, climbing) | 9 h battery + 110 h standby | No | Marathon, triathlon, ultra, multi-hour outings. |
| Is Powerful² Powered by Onkyo | 69,99 € | 9 h | 28 g | IP55 (rain, sweat, water jets) | 5.4 multipoint | USB Type-C (2 h) | Reinforced fit, rear band, designed for intense sport (cross-training, sprinting, skating, climbing) | ONKYO® amplification | No | Sport and focused listening, training with music. |
| Is Life | 89,99 € | 8 h (Bluetooth) / 35 h (MP3) | 32 g | IP68 (IEC 60529, immersion 1.5 m / 30 min) | 5.4 | Magnetic | Reinforced fit, rear band, designed for intense sport (cross-training, sprinting, skating, climbing) | 4 GB MP3 player + IP68 | Yes — 4 GB (MP3, WAV, FLAC, WMA, M4A) | Pool, open water, aquatic training. |
How to choose: The same open-ear bone conduction across the whole range. What changes: battery life, connectivity, amplification, waterproofing. Is Good for the essentials, Is Strong for lightness, Is Powerful for maximum battery life and calls, Is Powerful² for ONKYO® amplification, Is Life for water (the only model designed for swimming: the Bluetooth signal does not travel underwater, the built-in 4 GB player takes over).
Water resistance: IP55 (IEC 60529) = protection against dust and water jets — rain, sweat, splashes; no immersion. IP68 = dust-tight and immersion-proof; Is Life is tested up to 1.5 m for 30 minutes. The four IP55 models are not designed for swimming.
Sources: official MyVibe specification sheets and live catalogue. Data verified on 4 October 2026. Prices shown on each product page prevail in case of discrepancy. FAQ: Help centre.